|
|
Pilgrims Run Golf Club
| Pilgrims Run Golf Club |
|
| 11401 Newcosta Ave |
| Pierson, MI 49339-9626 |
| |
| Course Location Information: |
| 11401 Newcosta Ave |
| Pierson, MI 49339-9626 |
| Newaygo County |
| |
| Toll Free Phone: (888) 533-7742 x4 | | Phone: (888) 533-7742 | | Fax: (231) 937-9884 |
| |
|
|
|
|
|
| Facility Type: | Daily Fee Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1997 | | Month Open: |
July | | # of Tee Stations: |
60 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Jeffrey S. O'Malley | | Title of Contact Person: |
Golf Professional | | Golf Profession: |
Jeffrey S. O'Malley | | Designated Market Area: |
Grand Rapids-Kalamazoo-Battle | | | | Course Information: | | Course Name: |
Pilgrims Run | | Course Designer: |
Mark DeVries/Kris Schumaker | | Course Type: | Daily Fee Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
0 | | Rating: |
0 | | # of Yards: |
0 | | Par: |
0 | | Fairway Grass: |
Bent | | Greens: |
Bent | | | | For More Information on this Golf Course:
www.pilgrimsrun.com |
|
|
|
Follow us on |
|
|
| |
Serving The West Michigan Lakeshore Area
Mary Siemer
Greenridge Realty, Inc.
323 E. Colby Street
Whitehall, MI 49461
231-981-3912
My Listings
|
| |
|
|
| |
|
|
| |
|
|
| |
|