|
Barefoot Resort and Golf Club Golf Homes For Sale
Barefoot Resort and Golf Club
If you Love Waterway Living, Barefoot Resort is A MUST SEE! Bring your golf clubs and enjoy a round of golf at one of our 4 top rated golf courses designed by Greg Norman, Davis Love, Pete Dye and Tom Fazio. | Facility Location: |
|
4980 Barefoot Resort Bridge Rd |
North Myrtle Beach, SC 29582-9361 |
|
Course Location: |
4980 Barefoot Resort Bridge Rd |
North Myrtle Beach, SC 29582-9361 |
Horry County |
|
Toll Free Phone: (800) 856-2315 | Phone: (843) 390-3200 | Fax: (843) 390-3213 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Resort & Real Estate Development | # of Regulation Holes: |
54 | # of Executive Holes: |
0 | Year Open: |
2000 | Month Open: |
April | # of Tee Stations: |
150 | Automated Tee Times: |
Yes | GPS Distance System: |
Yes | Contact Person: |
Dave Genevro | Title of Contact Person: |
General Manager | Golf Profession: |
Brent Terry | Designated Market Area: |
Myrtle Beach-Florence | | Course Information: | Course Name: |
Fazio Course | Course Designer: |
Thomas Fazio, ASGCA | Course Type: | Daily Fee Course | Course Category: | Resort & Real Estate Development | # of Holes: |
18 | Slope: |
133 | Rating: |
73 | # of Yards: |
6834 | Par: |
71 | Fairway Grass: |
Bermuda | Greens: |
Bent | |
|
|
|
|