|
Blackstone Country Club Golf Homes For Sale
Blackstone Country Club
Facility Location: |
|
12101 W Blackstone Dr |
Peoria, AZ 85383-7893 |
|
Course Location: |
12101 W Blackstone Dr |
Peoria, AZ 85383-7893 |
Maricopa County |
|
Toll Free Phone: (800) 617-5301 | Phone: (623) 707-8700 | |
|
|
|
Facility Type: | Private Equity Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
2005 | Month Open: |
November | # of Tee Stations: |
30 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Jeff Ulvedal | Title of Contact Person: |
Golf Professional | Golf Profession: |
Aaron Behdal | Designated Market Area: |
Phoenix (Prescott) | | Course Information: | Course Name: |
Blackstone | Course Designer: |
James J. Engh | Course Type: | Private Equity Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
0 | Rating: |
0 | # of Yards: |
7089 | Par: |
72 | |
|
|
|
|