|
Brandywine Bay Golf Club Golf Homes For Sale
Brandywine Bay Golf Club
Facility Location: |
|
177 Brandywine Blvd |
Morehead City, NC 28557-9602 |
|
Course Location: |
177 Brandywine Blvd |
Morehead City, NC 28557-9602 |
Carteret County |
|
| Phone: (252) 247-2541 | Fax: (252) 247-5297 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1981 | Month Open: |
January | # of Tee Stations: |
0 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Scott King | Title of Contact Person: |
General Manager | Golf Profession: |
Charles Pace | Designated Market Area: |
Greenville-New Bern-Washington | | Course Information: | Course Name: |
Brandywine Bay | Course Designer: |
Bruce Devlin | Course Type: | Daily Fee Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
130 | Rating: |
72 | # of Yards: |
6609 | Par: |
71 | |
|
|
|
|