|
Cardinal Golf and Country Club Golf Homes For Sale
Cardinal Golf and Country Club
Facility Location: |
|
5700 Cardinal Way |
Greensboro, NC 27410-9307 |
|
Course Location: |
5700 Cardinal Way |
Greensboro, NC 27410-9307 |
Guilford County |
|
| Phone: (336) 668-2749 | Fax: (336) 668-2608 |
|
|
|
Facility Type: | Private Non-Equity Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1976 | Month Open: |
January | # of Tee Stations: |
30 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Scott Stratton | Title of Contact Person: |
Director of Golf Operations | Golf Profession: |
Scott Stratton | Designated Market Area: |
Greensboro-High Point-Winston | | Course Information: | Course Name: |
Cardinal | Course Designer: |
Pete Dye, ASGCA/(R)Timothy Liddy, ASGCA/Pete Dye, ASGCA | Course Type: | Private Non-Equity Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
0 | Rating: |
0 | # of Yards: |
7002 | Par: |
70 | Fairway Grass: |
Bermuda | Greens: |
Bent | |
|
|
|
|