|
Covered Bridge Golf Club Golf Homes For Sale
Covered Bridge Golf Club
Facility Location: |
|
12510 Covered Bridge Rd |
Sellersburg, IN 47172-9694 |
|
Course Location: |
12510 Covered Bridge Rd |
Sellersburg, IN 47172-9694 |
Clark County |
|
| Phone: (812) 246-8880 | Fax: (812) 246-8881 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1994 | Month Open: |
May | # of Tee Stations: |
40 | Automated Tee Times: |
No | GPS Distance System: |
Yes | Contact Person: |
Kevin Grantz | Title of Contact Person: |
Golf Professional | Golf Profession: |
Kevin Grantz | Designated Market Area: |
Louisville KY | | Course Information: | Course Name: |
Covered Bridge | Course Designer: |
Fuzzy Zoeller | Course Type: | Daily Fee Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
128 | Rating: |
73 | # of Yards: |
6832 | Par: |
72 | Fairway Grass: |
Zoysia | Greens: |
Bent | |
|
|
|
|