|
Eastwood Golf Club Golf Homes For Sale
Eastwood Golf Club
Facility Location: |
|
13950 Golfway Blvd |
Orlando, FL 32828-8866 |
|
Course Location: |
13950 Golfway Blvd |
Orlando, FL 32828-8866 |
Orange County |
|
| Phone: (407) 281-4653 | Fax: (407) 281-9441 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1990 | Month Open: |
February | # of Tee Stations: |
30 | Automated Tee Times: |
Yes | GPS Distance System: |
Yes | Contact Person: |
Andy Bonus | Title of Contact Person: |
Owner/General Manager | Golf Profession: |
Mike Keymont | Designated Market Area: |
Orlando-Daytona Beach-Melbourn | | Course Information: | Course Name: |
EastWood | Course Designer: |
Lloyd Cliffton, ASGCA | Course Type: | Daily Fee Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
124 | Rating: |
74 | # of Yards: |
7176 | Par: |
72 | Fairway Grass: |
Bermuda | Greens: |
Bermuda | |
|
|
|
|