|
Club West Golf Club Golf Homes For Sale
Club West Golf Club
Facility Location: |
|
16400 S 14th Ave |
Phoenix, AZ 85045-0646 |
|
Course Location: |
16400 S 14th Ave |
Phoenix, AZ 85045-0646 |
Maricopa County |
|
| Phone: (480) 460-4400 | Fax: (480) 460-1064 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1993 | Month Open: |
November | # of Tee Stations: |
30 | Automated Tee Times: |
Yes | GPS Distance System: |
Yes | Contact Person: |
Terry Duggan | Title of Contact Person: |
President | Designated Market Area: |
Phoenix (Prescott) | | Course Information: | Course Name: |
Club West | Course Designer: |
Brian Whitcomb | Course Type: | Daily Fee Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
129 | Rating: |
73 | # of Yards: |
7142 | Par: |
72 | Greens: |
Bermuda | |
|
|
|
|