|
Lake Orlando Golf Club Golf Homes For Sale
Lake Orlando Golf Club
Facility Location: |
|
4224 Club House Rd |
Orlando, FL 32808-2299 |
|
Course Location: |
4224 Club House Rd |
Orlando, FL 32808-2299 |
Orange County |
|
| Phone: (407) 298-1230 | Fax: (407) 290-0104 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1972 | Month Open: |
January | # of Tee Stations: |
25 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Fred Rivers | Title of Contact Person: |
General Manager | Designated Market Area: |
Orlando-Daytona Beach-Melbourn | | Course Information: | Course Name: |
Lake Orlando | Course Designer: |
Lloyd Clifton, ASGCA | Course Type: | Daily Fee Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
130 | Rating: |
72 | # of Yards: |
6803 | Par: |
72 | Fairway Grass: |
Bermuda | Greens: |
Bermuda | |
|
|
|
|