|
|
The Dye Preserve Golf Homes For Sale
The Dye Preserve
| Facility Location: |
|
| 1808 SE Colony Way |
| Jupiter, FL 33478-8313 |
| |
| Course Location: |
| 1808 SE Colony Way |
| Jupiter, FL 33478-8313 |
| Martin County |
| |
| | | Phone: (561) 575-7891 | | Fax: (561) 575-9221 |
| |
|
|
| Facility Type: | Private Non-Equity Facility | | Facility Category: | Just Golf | | # of Regulation Holes: |
18 | | # of Executive Holes: |
0 | | Year Open: |
1988 | | Month Open: |
January | | # of Tee Stations: |
40 | | Automated Tee Times: |
No | | GPS Distance System: |
No | | Contact Person: |
Joe Charles | | Title of Contact Person: |
Head Golf Professional | | Golf Profession: |
Joe Charles | | Designated Market Area: |
West Palm Beach-Fort Pierce FL | | | | Course Information: | | Course Name: |
Dye | | Course Designer: |
Pete Dye, ASGCA | | Course Type: | Private Non-Equity Course | | Course Category: | Just Golf | | # of Holes: |
18 | | Slope: |
140 | | Rating: |
75 | | # of Yards: |
7020 | | Par: |
72 | | Fairway Grass: |
Bermuda | | Greens: |
Bermuda | | | | For More Information on this Golf Course:
www.thedyepreserve.com |
|
|
|
|