|
Foxboro Golf Club Golf Homes For Sale
Foxboro Golf Club
Facility Location: |
|
8377 Wash Davis Rd |
Summerton, SC 29148-7729 |
|
Course Location: |
8377 Wash Davis Rd |
Summerton, SC 29148-7729 |
Clarendon County |
|
| Phone: (803) 478-7000 | Fax: (803) 478-7060 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1986 | Month Open: |
January | # of Tee Stations: |
0 | Automated Tee Times: |
Yes | GPS Distance System: |
No | Contact Person: |
David Tomlinson | Title of Contact Person: |
Owner | Golf Profession: |
David Tomlinson | Designated Market Area: |
Columbia SC | | Course Information: | Course Name: |
Foxboro | Course Designer: |
J. Porter Gibson, ASGCA | Course Type: | Daily Fee Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
121 | Rating: |
72 | # of Yards: |
6819 | Par: |
72 | |
|
|
|
|