|
Golf Club At Rio Vista Golf Homes For Sale
Golf Club At Rio Vista
Facility Location: |
|
1000 Summerset Dr |
Rio Vista, CA 94571-9729 |
|
Course Location: |
1000 Summerset Dr |
Rio Vista, CA 94571-9729 |
Solano County |
|
| Phone: (707) 374-2900 | Fax: (707) 374-4405 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1996 | Month Open: |
September | # of Tee Stations: |
25 | Automated Tee Times: |
No | GPS Distance System: |
Yes | Contact Person: |
Brad Forrest | Title of Contact Person: |
Golf Professional | Golf Profession: |
Brad Forrest | Designated Market Area: |
Sacramento-Stockton-Modesto CA | | Course Information: | Course Name: |
Rio Vista | Course Designer: |
Ted Robinson, ASGCA | Course Type: | Daily Fee Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
131 | Rating: |
74 | # of Yards: |
6800 | Par: |
72 | |
|
|
|
|