|
Granite Falls Golf Club Golf Homes For Sale
Granite Falls Golf Club
Facility Location: |
|
15949 W Clearview Blvd |
Surprise, AZ 85374-4571 |
|
Course Location: |
15949 W Clearview Blvd |
Surprise, AZ 85374-4571 |
Maricopa County |
|
| Phone: (623) 546-7575 | Fax: (623) 546-7585 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
36 | # of Executive Holes: |
0 | Year Open: |
1997 | Month Open: |
December | # of Tee Stations: |
30 | Automated Tee Times: |
Yes | GPS Distance System: |
No | Contact Person: |
Jason Whitehill | Title of Contact Person: |
Golf Professional | Golf Profession: |
Jason Whitehill | Designated Market Area: |
Phoenix (Prescott) | | Course Information: | Course Name: |
North | Course Designer: |
Billy Casper/Greg H. Nash, ASGCA | Course Type: | Daily Fee Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
128 | Rating: |
72 | # of Yards: |
6720 | Par: |
72 | Greens: |
Bermuda | |
|
|
|
|