|
Hideout Golf Club and Resort Golf Homes For Sale
Hideout Golf Club and Resort
Facility Location: |
|
6680 Fm 2632 |
Brownwood, TX 76801-0858 |
|
Course Location: |
6680 Fm 2632 |
Brownwood, TX 76801-0858 |
Brown County |
|
| Phone: (325) 784-4653 | |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Resort & Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
2002 | Month Open: |
0 | # of Tee Stations: |
25 | Automated Tee Times: |
No | GPS Distance System: |
No | Designated Market Area: |
Abilene-Sweetwater TX | | Course Information: | Course Name: |
Feather Bay | Course Designer: |
Richard G. Robbins, ASGCA | Course Type: | Daily Fee Course | Course Category: | Resort & Real Estate Development | # of Holes: |
18 | Slope: |
0 | Rating: |
0 | # of Yards: |
0 | Par: |
0 | Fairway Grass: |
Bermuda | Greens: |
Bent | |
|
|
|
|