|
Lake Jovita Golf and Country Club Golf Homes For Sale
Lake Jovita Golf and Country Club
Facility Location: |
|
12900 Lake Jovita Blvd |
Dade City, FL 33525-8291 |
|
Course Location: |
12900 Lake Jovita Blvd |
Dade City, FL 33525-8291 |
Pasco County |
|
| Phone: (352) 588-2233 | Fax: (352) 588-2200 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
36 | # of Executive Holes: |
0 | Year Open: |
1999 | Month Open: |
October | # of Tee Stations: |
20 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Jonathan Lee | Title of Contact Person: |
Golf Professional | Golf Profession: |
Jonathan Lee | Designated Market Area: |
Tampa-St.Petersburg (Sarasota) | | Course Information: | Course Name: |
North, South Courses | Course Designer: |
Kurt A. Sandness/Tom Lehman | Course Type: | Daily Fee Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
136 | Rating: |
75 | # of Yards: |
7151 | Par: |
72 | Fairway Grass: |
Bermuda | Greens: |
Bermuda | |
|
|
|
|