|
LaPlaya Golf Club Golf Homes For Sale
LaPlaya Golf Club
Facility Location: |
|
333 Palm River Blvd |
Naples, FL 34110-3101 |
|
Course Location: |
333 Palm River Blvd |
Naples, FL 34110-3101 |
Collier County |
|
| Phone: (239) 254-5001 | Fax: (239) 254-5014 |
|
|
|
Facility Type: | Private Non-Equity Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1970 | Month Open: |
January | # of Tee Stations: |
30 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Scott Richardson | Title of Contact Person: |
Golf Professional | Golf Profession: |
Scott Richardson | Designated Market Area: |
Ft. Myers-Naples FL | | Course Information: | Course Name: |
LaPlaya Golf | Course Designer: |
Ernie Smith/(R)Robert E. Cupp, ASGCA | Course Type: | Private Non-Equity Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
127 | Rating: |
72 | # of Yards: |
6488 | Par: |
72 | Fairway Grass: |
Bermuda | Greens: |
Bermuda | |
|
|
|
|