|
Leisure World Seal Beach Golf Course Golf Homes For Sale
Leisure World Seal Beach Golf Course
Facility Location: |
|
PO Box 2069 |
Seal Beach, CA 90740-1069 |
|
Course Location: |
Golden Rain & St Andrews |
Seal Beach, CA 90740 |
Orange County |
|
| Phone: (562) 431-6586 | |
|
|
|
Facility Type: | Private Equity Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
0 | # of Executive Holes: |
0 | # of Par 3 Holes: |
9 | Year Open: |
1960 | Month Open: |
January | # of Tee Stations: |
0 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Mark Weaver | Title of Contact Person: |
General Manager | Designated Market Area: |
Los Angeles CA | | Course Information: | Course Name: |
Leisure World Seal Beach | Course Type: | Private Equity Course | Course Category: | Real Estate Development | # of Holes: |
9 | Slope: |
0 | Rating: |
0 | # of Yards: |
829 | Par: |
27 | |
|
|
|
|