|
LPGA International Golf Course Golf Homes For Sale
LPGA International Golf Course
Facility Location: |
|
1000 Champions Dr |
Daytona Beach, FL 32124-1090 |
|
Course Location: |
1000 Champions Dr |
Daytona Beach, FL 32124-1090 |
Volusia County |
|
| Phone: (386) 274-5742 | Fax: (386) 274-5800 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Resort & Real Estate Development | # of Regulation Holes: |
36 | # of Executive Holes: |
0 | Year Open: |
1994 | Month Open: |
July | # of Tee Stations: |
30 | Automated Tee Times: |
Yes | GPS Distance System: |
Yes | Contact Person: |
Florian Morel | Title of Contact Person: |
General Manager | Designated Market Area: |
Orlando-Daytona Beach-Melbourn | | Course Information: | Course Name: |
Champions, Legends Courses | Course Designer: |
Rees Jones, ASGCA | Course Type: | Daily Fee Course | Course Category: | Resort & Real Estate Development | # of Holes: |
18 | Slope: |
134 | Rating: |
74 | # of Yards: |
7088 | Par: |
72 | Fairway Grass: |
Bermuda | Greens: |
Bermuda | |
|
|
|
|