|
Monterey Yacht and Country Club Golf Homes For Sale
Monterey Yacht and Country Club
Facility Location: |
|
1991 SW Palm City Rd |
Stuart, FL 34994-4370 |
|
Course Location: |
1991 SW Palm City Rd |
Stuart, FL 34994-4370 |
Martin County |
|
| Phone: (772) 283-7600 | Fax: (772) 283-1415 |
|
|
|
Facility Type: | Private Equity Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
0 | # of Executive Holes: |
0 | # of Par 3 Holes: |
9 | Year Open: |
1970 | Month Open: |
January | # of Tee Stations: |
0 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Chris Malpiedi | Title of Contact Person: |
General Manager | Designated Market Area: |
West Palm Beach-Fort Pierce FL | | Course Information: | Course Name: |
Monterey | Course Designer: |
P.B. Dye, ASGCA | Course Type: | Private Equity Course | Course Category: | Real Estate Development | # of Holes: |
9 | Slope: |
0 | Rating: |
0 | # of Yards: |
0 | Par: |
0 | |
|
|
|
|