|
North Shore Golf Club Golf Homes For Sale
North Shore Golf Club
Facility Location: |
|
11507 N Shore Golf Club Blvd |
Orlando, FL 32832-5925 |
|
Course Location: |
11507 N Shore Golf Club Blvd |
Orlando, FL 32832-5925 |
Orange County |
|
| Phone: (407) 277-9277 | Fax: (407) 277-7998 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
2001 | Month Open: |
November | # of Tee Stations: |
25 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Andrew Tomasi | Title of Contact Person: |
General Manager | Designated Market Area: |
Orlando-Daytona Beach-Melbourn | | Course Information: | Course Name: |
North Shore | Course Designer: |
Michael Dasher, ASGCA | Course Type: | Daily Fee Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
138 | Rating: |
74 | # of Yards: |
6898 | Par: |
72 | Greens: |
Bermuda | |
|
|
|
|