|
Oceans Golf Club Golf Homes For Sale
Oceans Golf Club
Facility Location: |
|
2 Oceans West Blvd Ste 101 |
Daytona Beach, FL 32118-7946 |
|
Course Location: |
2 Oceans West Blvd Ste 101 |
Daytona Beach, FL 32118-7946 |
Volusia County |
|
| Phone: (386) 788-2998 | Fax: (386) 788-2999 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Just Golf | # of Regulation Holes: |
0 | # of Executive Holes: |
0 | # of Par 3 Holes: |
9 | Year Open: |
1981 | Month Open: |
January | # of Tee Stations: |
0 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Phillip McKillip | Title of Contact Person: |
General Manager/Superintendent | Designated Market Area: |
Orlando-Daytona Beach-Melbourn | | Course Information: | Course Name: |
Oceans | Course Designer: |
William W. Amick, ASGCA | Course Type: | Daily Fee Course | Course Category: | Just Golf | # of Holes: |
9 | Slope: |
0 | Rating: |
0 | # of Yards: |
737 | Par: |
39 | | For More Information on this Golf Course:
www.members.aol.com/oceansgolfclub/index.html |
|
|
|
|