|
Orange Tree Golf Club Golf Homes For Sale
Orange Tree Golf Club
Facility Location: |
|
7540 Woodgreen Dr |
Orlando, FL 32819-4684 |
|
Course Location: |
7540 Woodgreen Dr |
Orlando, FL 32819-4684 |
Orange County |
|
| Phone: (407) 351-2521 | Fax: (407) 351-0495 |
|
|
|
Facility Type: | Private Non-Equity Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1973 | Month Open: |
January | # of Tee Stations: |
15 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
David Damesworth | Title of Contact Person: |
Director of Golf/Golf Professional | Golf Profession: |
David Damesworth | Designated Market Area: |
Orlando-Daytona Beach-Melbourn | | Course Information: | Course Name: |
Orange Tree | Course Designer: |
Joe Lee/(R)Ellis Brown/Nick Bianco | Course Type: | Private Non-Equity Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
138 | Rating: |
74 | # of Yards: |
6968 | Par: |
71 | Greens: |
Bermuda | |
|
|
|
|