|
Pacific Springs Golf Club Golf Homes For Sale
Pacific Springs Golf Club
Facility Location: |
|
16810 Harney St |
Omaha, NE 68118-2700 |
|
Course Location: |
16810 Harney St |
Omaha, NE 68118-2700 |
Douglas County |
|
| Phone: (402) 330-4300 | Fax: (402) 330-4848 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1996 | Month Open: |
July | # of Tee Stations: |
0 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Mark Ruhga | Title of Contact Person: |
General Manager | Golf Profession: |
Mark Ruhga | Designated Market Area: |
Omaha NE | | Course Information: | Course Name: |
Pacific Springs | Course Designer: |
Grant Wencel | Course Type: | Daily Fee Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
118 | Rating: |
69 | # of Yards: |
6012 | Par: |
70 | |
|
|
|
|