|
PalmBrook Country Club Golf Homes For Sale
PalmBrook Country Club
Facility Location: |
|
9350 W Greenway Rd |
Sun City, AZ 85351-1799 |
|
Course Location: |
9350 W Greenway Rd |
Sun City, AZ 85351-1799 |
Maricopa County |
|
| Phone: (623) 977-8333 | Fax: (623) 815-9738 |
|
|
|
Facility Type: | Private Equity Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1971 | Month Open: |
January | # of Tee Stations: |
25 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Darin Verzani | Title of Contact Person: |
Golf Professional | Golf Profession: |
Darin Verzani | Designated Market Area: |
Phoenix (Prescott) | | Course Information: | Course Name: |
PalmBrook | Course Designer: |
Jeff D. Hardin, ASGCA | Course Type: | Private Equity Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
122 | Rating: |
70 | # of Yards: |
6529 | Par: |
72 | Fairway Grass: |
Bermuda | Greens: |
Bermuda | |
|
|
|
|