|
Palmetto Greens Golf and Country Club Golf Homes For Sale
Palmetto Greens Golf and Country Club
Facility Location: |
|
301 Charter Dr |
Longs, SC 29568-8884 |
|
Course Location: |
301 Charter Dr |
Longs, SC 29568-8884 |
Horry County |
|
Toll Free Phone: (866) 273-4579 | Phone: (843) 399-4653 | Fax: (843) 399-6191 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1988 | Month Open: |
September | # of Tee Stations: |
0 | Automated Tee Times: |
Yes | GPS Distance System: |
Yes | Contact Person: |
Mike Mafiny | Title of Contact Person: |
President | Golf Profession: |
Ricky Lyons | Designated Market Area: |
Myrtle Beach-Florence | | Course Information: | Course Name: |
Meadow Golf | Course Designer: |
John Simpson | Course Type: | Daily Fee Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
0 | Rating: |
0 | # of Yards: |
6506 | Par: |
71 | Fairway Grass: |
Bermuda | Greens: |
Bermuda | |
|
|
|
|