|
Pebble Brook Golf Course - North Golf Homes For Sale
Pebble Brook Golf Course - North
Facility Location: |
|
3110 Westfield Rd |
Noblesville, IN 46062-8907 |
|
Course Location: |
3110 Westfield Rd |
Noblesville, IN 46062-8907 |
Hamilton County |
|
| Phone: (317) 896-5596 | Fax: (317) 896-5227 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
36 | # of Executive Holes: |
0 | Year Open: |
1972 | Month Open: |
August | # of Tee Stations: |
40 | Automated Tee Times: |
Yes | GPS Distance System: |
No | Contact Person: |
Scott Steger, PGA | Title of Contact Person: |
Golf Professional | Golf Profession: |
Scott Steger, PGA | Designated Market Area: |
Indianapolis IN | | Course Information: | Course Name: |
North | Course Designer: |
James Dugan | Course Type: | Daily Fee Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
118 | Rating: |
71 | # of Yards: |
6492 | Par: |
70 | Fairway Grass: |
Bent | Greens: |
Bent | |
|
|
|
|