|
The Club at Pine Forest Golf Homes For Sale
The Club at Pine Forest
Facility Location: |
|
1000 Congressional Blvd |
Summerville, SC 29483-5030 |
|
Course Location: |
1000 Congressional Blvd |
Summerville, SC 29483-5030 |
Dorchester County |
|
| Phone: (843) 851-1193 | Fax: (843) 851-2857 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1991 | Month Open: |
November | # of Tee Stations: |
25 | Automated Tee Times: |
Yes | GPS Distance System: |
No | Contact Person: |
Marty Mikesell | Title of Contact Person: |
Director of Golf | Designated Market Area: |
Charleston SC | | Course Information: | Course Name: |
Pine Forest | Course Designer: |
Bob Spence | Course Type: | Daily Fee Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
140 | Rating: |
74 | # of Yards: |
6905 | Par: |
72 | Greens: |
Bermuda | |
|
|
|
|