|
Pinewood Country Club Golf Homes For Sale
Pinewood Country Club
Facility Location: |
|
PO Box 18614 |
Munds Park, AZ 86017-8614 |
|
Course Location: |
395 Pinewood Boulevard East |
Munds Park, AZ 86017 |
Coconino County |
|
| Phone: (928) 286-1110 | Fax: (928) 286-2735 |
|
|
|
Facility Type: | Private Equity Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1958 | Month Open: |
January | # of Tee Stations: |
35 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Jeff Jones | Title of Contact Person: |
Director of Golf | Designated Market Area: |
Phoenix (Prescott) | | Course Information: | Course Name: |
Pinewood | Course Designer: |
Lawrence M. Hughes, ASGCA | Course Type: | Private Equity Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
117 | Rating: |
69 | # of Yards: |
6621 | Par: |
72 | Fairway Grass: |
Blue | Greens: |
Bent | |
|
|
|
|