|
Prescott Golf and Country Club Golf Homes For Sale
Prescott Golf and Country Club
Facility Location: |
|
1030 N Prescott Country Club Blvd |
Dewey, AZ 86327-5801 |
|
Course Location: |
1030 N Prescott Country Club Blvd |
Dewey, AZ 86327-5801 |
Yavapai County |
|
Toll Free Phone: (800) 717-7274 | Phone: (928) 772-8984 | Fax: (928) 772-0565 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1972 | Month Open: |
January | # of Tee Stations: |
48 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Rob Christisen | Title of Contact Person: |
Director of Golf | Golf Profession: |
Rob Christisen | Designated Market Area: |
Phoenix (Prescott) | | Course Information: | Course Name: |
Prescott | Course Designer: |
Milton Coggins, ASGCA | Course Type: | Daily Fee Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
124 | Rating: |
71 | # of Yards: |
6783 | Par: |
72 | Fairway Grass: |
Blue | Greens: |
Bent | |
|
|
|
|