|
Providence Golf Club Golf Homes For Sale
Providence Golf Club
Facility Location: |
|
1518 Clubhouse Blvd |
Davenport, FL 33837-4522 |
|
Course Location: |
1518 Clubhouse Blvd |
Davenport, FL 33837-4522 |
Polk County |
|
| Phone: (863) 420-2652 | Fax: (863) 420-8499 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
2007 | Month Open: |
August | # of Tee Stations: |
55 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Kim O'Neil | Title of Contact Person: |
Director of Golf & Golf Professional | Golf Profession: |
Kim O'Neil | Designated Market Area: |
Tampa-St.Petersburg (Sarasota) | | Course Information: | Course Name: |
Providence | Course Designer: |
Michael Dasher, ASGCA | Course Type: | Daily Fee Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
131 | Rating: |
73 | # of Yards: |
6950 | Par: |
72 | |
|
|
|
|