|
Quail West Golf and Country Club Golf Homes For Sale
Quail West Golf and Country Club
Facility Location: |
|
5950 Burnham Rd |
Naples, FL 34119-8400 |
|
Course Location: |
5950 Burnham Rd |
Naples, FL 34119-8400 |
Lee County |
|
| Phone: (239) 593-4100 | Fax: (239) 493-4105 |
|
|
|
Facility Type: | Private Equity Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
36 | # of Executive Holes: |
0 | Year Open: |
1992 | Month Open: |
July | # of Tee Stations: |
30 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
John Gardner, PGA | Title of Contact Person: |
General Manager | Golf Profession: |
Brandon Motley | Designated Market Area: |
Ft. Myers-Naples FL | | Course Information: | Course Name: |
Lakes, Preserve Courses | Course Designer: |
Arthur Hills, ASGCA | Course Type: | Private Equity Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
146 | Rating: |
75 | # of Yards: |
7075 | Par: |
72 | Fairway Grass: |
Bermuda | Greens: |
Bermuda | |
|
|
|
|