|
Sequoia Woods Country Club Golf Homes For Sale
Sequoia Woods Country Club
Facility Location: |
|
PO Box 930 |
Arnold, CA 95223-0930 |
|
Course Location: |
1000 Cypress Point Drive |
Arnold, CA 95223 |
Calaveras County |
|
| Phone: (209) 795-2141 | Fax: (209) 795-5981 |
|
|
|
Facility Type: | Private Non-Equity Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1965 | Month Open: |
January | # of Tee Stations: |
14 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Bob Russell | Title of Contact Person: |
General Manager | Golf Profession: |
Larry Babica | Designated Market Area: |
Sacramento-Stockton-Modesto CA | | Course Information: | Course Name: |
Sequoia Woods | Course Designer: |
Bob E. Baldock | Course Type: | Private Non-Equity Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
114 | Rating: |
67 | # of Yards: |
5564 | Par: |
70 | Fairway Grass: |
Blue | Greens: |
Blue | |
|
|
|
|