|
Sierra Lakes Golf Club Golf Homes For Sale
Sierra Lakes Golf Club
Facility Location: |
|
16600 Clubhouse Dr |
Fontana, CA 92336-5138 |
|
Course Location: |
16600 Clubhouse Dr |
Fontana, CA 92336-5138 |
San Bernardino County |
|
| Phone: (909) 350-2500 | Fax: (909) 350-4600 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
2000 | Month Open: |
April | # of Tee Stations: |
30 | Automated Tee Times: |
Yes | GPS Distance System: |
Yes | Contact Person: |
Ben Smith | Title of Contact Person: |
Director of Golf/Golf Professional | Golf Profession: |
Ben Smith | Designated Market Area: |
Los Angeles CA | | Course Information: | Course Name: |
Sierra Lakes | Course Designer: |
Ted Robinson, ASGCA | Course Type: | Daily Fee Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
125 | Rating: |
73 | # of Yards: |
6805 | Par: |
72 | Fairway Grass: |
Bermuda | Greens: |
Bent | |
|
|
|
|