|
Southwind Golf Course Golf Homes For Sale
Southwind Golf Course
Facility Location: |
|
2480 Boonesboro Rd |
Winchester, KY 40391-9291 |
|
Course Location: |
2480 Boonesboro Rd |
Winchester, KY 40391-9291 |
Clark County |
|
| Phone: (859) 744-0375 | |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1992 | Month Open: |
April | # of Tee Stations: |
0 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Jesse Reed | Title of Contact Person: |
Owner | Designated Market Area: |
Lexington KY | | Course Information: | Course Name: |
Southwind | Course Designer: |
Danny McQueen | Course Type: | Daily Fee Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
113 | Rating: |
67 | # of Yards: |
6265 | Par: |
71 | Fairway Grass: |
Rye | Greens: |
Bent | |
|
|
|
|