|
Stone Creek Golf Course - Sandstone Golf Homes For Sale
Stone Creek Golf Course - Sandstone
Facility Location: |
|
6220 N 160th Ave |
Omaha, NE 68116-4018 |
|
Course Location: |
6220 N 160th Ave |
Omaha, NE 68116-4018 |
Douglas County |
|
| Phone: (402) 965-9000 | Fax: (402) 965-9119 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
27 | # of Executive Holes: |
0 | Year Open: |
2000 | Month Open: |
July | # of Tee Stations: |
100 | Automated Tee Times: |
No | GPS Distance System: |
Yes | Contact Person: |
Greg Wiemers | Title of Contact Person: |
Director of Golf | Golf Profession: |
Mark Nygaard | Designated Market Area: |
Omaha NE | | Course Information: | Course Name: |
Sandstone-West Course, Blackstone-East Course, Greystone-South Course | Course Designer: |
Grant Wencel | Course Type: | Daily Fee Course | Course Category: | Real Estate Development | # of Holes: |
9 | Slope: |
113 | Rating: |
45 | # of Yards: |
3147 | Par: |
36 | Fairway Grass: |
Blue | Greens: |
Bent | |
|
|
|
|