|
The Club River Forest Golf Homes For Sale
The Club River Forest
Facility Location: |
|
1 Clubhouse Dr |
Forsyth, GA 31029-6106 |
|
Course Location: |
1 Clubhouse Dr |
Forsyth, GA 31029-6106 |
Monroe County |
|
| Phone: (478) 974-0974 | Fax: (478) 974-0909 |
|
|
|
Facility Type: | Private Non-Equity Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
2004 | Month Open: |
October | # of Tee Stations: |
50 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Gary Wilder | Title of Contact Person: |
General Manager | Golf Profession: |
Marten Olsson | Designated Market Area: |
Macon GA | | Course Information: | Course Name: |
River Forest | Course Designer: |
Rocky Roquemore | Course Type: | Private Non-Equity Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
0 | Rating: |
0 | # of Yards: |
6775 | Par: |
71 | Fairway Grass: |
Bermuda | Greens: |
Bent | |
|
|
|
|