|
The Golf Club At Chaparral Pines Golf Homes For Sale
The Golf Club At Chaparral Pines
Facility Location: |
|
504 N Club Dr |
Payson, AZ 85541-2908 |
|
Course Location: |
504 N Club Dr |
Payson, AZ 85541-2908 |
Gila County |
|
| Phone: (928) 472-1430 | Fax: (928) 472-1424 |
|
|
|
Facility Type: | Private Non-Equity Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1997 | Month Open: |
June | # of Tee Stations: |
25 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Dan DeVere, CGCS | Title of Contact Person: |
Director of Agronomy | Golf Profession: |
Shawn McCarthy | Designated Market Area: |
Phoenix (Prescott) | | Course Information: | Course Name: |
Chaparral Pines | Course Designer: |
Gary Panks, ASGCA/David Graham | Course Type: | Private Non-Equity Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
138 | Rating: |
73 | # of Yards: |
7019 | Par: |
72 | |
|
|
|
|