|
The Northwood Club Golf Homes For Sale
The Northwood Club
Facility Location: |
|
6524 Alpha Rd |
Dallas, TX 75240-3541 |
|
Course Location: |
6524 Alpha Rd |
Dallas, TX 75240-3541 |
Dallas County |
|
| Phone: (972) 934-0544 | Fax: (972) 239-7436 |
|
|
|
Facility Type: | Private Equity Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1946 | Month Open: |
January | # of Tee Stations: |
20 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
John Guy | Title of Contact Person: |
General Manager | Golf Profession: |
Robert Elliott | Designated Market Area: |
Dallas-Ft.Worth TX | | Course Information: | Course Name: |
Northwood | Course Designer: |
Jay Marsh /William Dibble | Course Type: | Private Equity Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
131 | Rating: |
73 | # of Yards: |
6835 | Par: |
71 | Fairway Grass: |
Bermuda | Greens: |
Bent | |
|
|
|
|