|
The Palencia Club Golf Homes For Sale
The Palencia Club
Facility Location: |
|
600 Palencia Club Dr |
Saint Augustine, FL 32095-6828 |
|
Course Location: |
600 Palencia Club Dr |
Saint Augustine, FL 32095-6828 |
St. Johns County |
|
| Phone: (904) 599-9030 | Fax: (904) 599-9031 |
|
|
|
Facility Type: | Private Non-Equity Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
2002 | Month Open: |
June | # of Tee Stations: |
50 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
John Upton | Title of Contact Person: |
Director of Golf | Golf Profession: |
Mike Broderick | Designated Market Area: |
Jacksonville FL | | Course Information: | Course Name: |
Palencia | Course Designer: |
Arthur Hills, ASGCA | Course Type: | Private Non-Equity Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
132 | Rating: |
72 | # of Yards: |
7071 | Par: |
72 | Fairway Grass: |
Bermuda | Greens: |
Bermuda | |
|
|
|
|