|
Tidewater Golf Club and Plantation Golf Homes For Sale
Tidewater Golf Club and Plantation
Facility Location: |
|
1400 Tidewater Dr |
North Myrtle Beach, SC 29582-8603 |
|
Course Location: |
1400 Tidewater Dr |
North Myrtle Beach, SC 29582-8603 |
Horry County |
|
Toll Free Phone: (800) 446-5363 | Phone: (843) 249-3829 | Fax: (843) 913-2425 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1990 | Month Open: |
January | # of Tee Stations: |
30 | Automated Tee Times: |
Yes | GPS Distance System: |
No | Contact Person: |
Chris Cooper | Title of Contact Person: |
General Manager/Director of Golf/Golf Professional | Golf Profession: |
Chris Cooper | Designated Market Area: |
Myrtle Beach-Florence | | Course Information: | Course Name: |
Tidewater | Course Designer: |
Ken Tomlinson | Course Type: | Daily Fee Course | Course Category: | Real Estate Development | # of Holes: |
18 | Slope: |
140 | Rating: |
75 | # of Yards: |
7150 | Par: |
72 | Fairway Grass: |
Bermuda | Greens: |
Bermuda | |
|
|
|
|