|
Tuscany Falls At Pebble Creek Golf Homes For Sale
Tuscany Falls At Pebble Creek
Facility Location: |
|
16262 Clubhouse Dr |
Goodyear, AZ 85395-6426 |
|
Course Location: |
16262 Clubhouse Dr |
Goodyear, AZ 85395-6426 |
Maricopa County |
|
| Phone: (623) 536-2491 | Fax: (623) 536-1256 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Real Estate Development | # of Regulation Holes: |
27 | # of Executive Holes: |
0 | Year Open: |
1999 | Month Open: |
December | # of Tee Stations: |
60 | Automated Tee Times: |
Yes | GPS Distance System: |
No | Contact Person: |
Bill Barnard | Title of Contact Person: |
Director of Golf | Golf Profession: |
Bill Barnard | Designated Market Area: |
Phoenix (Prescott) | | Course Information: | Course Name: |
Falls | Course Designer: |
Dick Bailey | Course Type: | Daily Fee Course | Course Category: | Real Estate Development | # of Holes: |
9 | Slope: |
126 | Rating: |
73 | # of Yards: |
6640 | Par: |
72 | Greens: |
Bermuda | |
|
|
|
|