|
Lakewood Golf Course Golf Homes For Sale
Lakewood Golf Course
Facility Location: |
|
2800 Lakewood Dr |
Phoenix City, AL 36867-2000 |
|
Course Location: |
2800 Lakewood Dr |
Phenix City, AL 36867-2000 |
Russell County |
|
| Phone: (334) 291-4726 | Fax: (334) 291-4851 |
|
|
|
Facility Type: | Municipal Facility | Facility Category: | Just Golf | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1962 | Month Open: |
January | # of Tee Stations: |
4 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Keith Upchurch | Title of Contact Person: |
Director of Golf | Designated Market Area: |
Columbus, GA (Opelika, AL) | | Course Information: | Course Name: |
Lakewood | Course Designer: |
John LaFoy, ASGCA | Course Type: | Municipal Course | Course Category: | Just Golf | # of Holes: |
18 | Slope: |
124 | Rating: |
70 | # of Yards: |
6476 | Par: |
72 | Fairway Grass: |
Bermuda | Greens: |
Bermuda | |
|
|
|
|