|
Arizona Grand Resort Golf Course Golf Homes For Sale
Arizona Grand Resort Golf Course
Facility Location: |
|
8000 S Arizona Grand Pkwy |
Phoenix, AZ 85044-5409 |
|
Course Location: |
8000 S Arizona Grand Pkwy |
Phoenix, AZ 85044-5409 |
Maricopa County |
|
| Phone: (602) 431-6480 | Fax: (602) 431-6532 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Resort | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1980 | Month Open: |
December | # of Tee Stations: |
25 | Automated Tee Times: |
Yes | GPS Distance System: |
Yes | Contact Person: |
Tony Barten | Title of Contact Person: |
Director of Golf | Golf Profession: |
Steven Mahaffey | Designated Market Area: |
Phoenix (Prescott) | | Course Information: | Course Name: |
Phantom Horse | Course Designer: |
Forrest Richardson, ASGCA | Course Type: | Daily Fee Course | Course Category: | Resort | # of Holes: |
18 | Slope: |
124 | Rating: |
69 | # of Yards: |
6331 | Par: |
71 | Greens: |
Bermuda | | For More Information on this Golf Course:
www.arizonagrandresort.com |
|
|
|
|