|
Continental Golf Course Golf Homes For Sale
Continental Golf Course
Facility Location: |
|
7920 E Osborn Rd |
Scottsdale, AZ 85251-7454 |
|
Course Location: |
7920 E Osborn Rd |
Scottsdale, AZ 85251-7454 |
Maricopa County |
|
| Phone: (480) 941-1047 | Fax: (480) 946-3810 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Just Golf | # of Regulation Holes: |
0 | # of Executive Holes: |
18 | Year Open: |
1978 | Month Open: |
January | # of Tee Stations: |
25 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Sanford Potter | Title of Contact Person: |
General Manager | Golf Profession: |
Tim Ramos | Designated Market Area: |
Phoenix (Prescott) | | Course Information: | Course Name: |
Continental | Course Designer: |
Greg H. Nash, ASGCA/Jeff D. Hardin, ASGCA | Course Type: | Daily Fee Course | Course Category: | Just Golf | # of Holes: |
18 | Slope: |
78 | Rating: |
58 | # of Yards: |
3766 | Par: |
60 | Fairway Grass: |
Bermuda | Greens: |
Bermuda | | For More Information on this Golf Course:
www.continentalgc.com |
|
|
|
|