|
Grayhawk Golf Club Golf Homes For Sale
Grayhawk Golf Club
Facility Location: |
|
8620 E Thompson Peak Pkwy |
Scottsdale, AZ 85255-9141 |
|
Course Location: |
8620 E Thompson Peak Pkwy |
Scottsdale, AZ 85255-9141 |
Maricopa County |
|
| Phone: (480) 502-1800 | Fax: (480) 502-1600 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Just Golf | # of Regulation Holes: |
36 | # of Executive Holes: |
0 | Year Open: |
1994 | Month Open: |
December | # of Tee Stations: |
50 | Automated Tee Times: |
Yes | GPS Distance System: |
No | Contact Person: |
Joe Shershonovich | Title of Contact Person: |
Director of Golf | Golf Profession: |
Doug Hodge | Designated Market Area: |
Phoenix (Prescott) | | Course Information: | Course Name: |
Raptor | Course Designer: |
Gary Panks, ASGCA/David Graham | Course Type: | Daily Fee Course | Course Category: | Just Golf | # of Holes: |
18 | Slope: |
143 | Rating: |
74 | # of Yards: |
7135 | Par: |
72 | Fairway Grass: |
Bermuda | Greens: |
Bent | | For More Information on this Golf Course:
www.grayhawkgolf.com |
|
|
|
|