|
Arizona National Golf Club Golf Homes For Sale
Arizona National Golf Club
Facility Location: |
|
9777 E Sabino Greens Dr |
Tucson, AZ 85749-9152 |
|
Course Location: |
9777 E Sabino Greens Dr |
Tucson, AZ 85749-9152 |
Pima County |
|
| Phone: (520) 749-3636 | Fax: (520) 760-8815 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Just Golf | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1996 | Month Open: |
January | # of Tee Stations: |
20 | Automated Tee Times: |
No | GPS Distance System: |
Yes | Contact Person: |
Casey Polivchak | Title of Contact Person: |
General Manager | Golf Profession: |
Sean Kelly | Designated Market Area: |
Tucson (Sierra Vista) AZ | | Course Information: | Course Name: |
Arizona | Course Designer: |
Robert Trent Jones, Jr., ASGCA | Course Type: | Daily Fee Course | Course Category: | Just Golf | # of Holes: |
18 | Slope: |
144 | Rating: |
73 | # of Yards: |
6785 | Par: |
71 | | For More Information on this Golf Course:
www.arizonanationalgolfclub.com |
|
|
|
|