|
Crooked Tree Golf Course Golf Homes For Sale
Crooked Tree Golf Course
Facility Location: |
|
9101 N Thornydale Rd |
Tucson, AZ 85742-9082 |
|
Course Location: |
9101 N Thornydale Rd |
Tucson, AZ 85742-9082 |
Pima County |
|
| Phone: (520) 744-3322 | Fax: (520) 744-3367 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Just Golf | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1975 | Month Open: |
January | # of Tee Stations: |
50 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Brian Stevens | Title of Contact Person: |
Manager | Designated Market Area: |
Tucson (Sierra Vista) AZ | | Course Information: | Course Name: |
Crooked Tree | Course Designer: |
Lee Trevino/Dave Bennett, ASGCA | Course Type: | Daily Fee Course | Course Category: | Just Golf | # of Holes: |
18 | Slope: |
130 | Rating: |
72 | # of Yards: |
6896 | Par: |
72 | Fairway Grass: |
Bermuda | Greens: |
Bermuda | | For More Information on this Golf Course:
www.crookedtreegolfcourse.net |
|
|
|
|