|
Dorado Country Club Golf Homes For Sale
Dorado Country Club
Facility Location: |
|
1200 N Dorado Club Dr |
Tucson, AZ 85715-4700 |
|
Course Location: |
1200 N Dorado Club Dr |
Tucson, AZ 85715-4700 |
Pima County |
|
| Phone: (520) 885-6751 | Fax: (520) 296-9648 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Just Golf | # of Regulation Holes: |
0 | # of Executive Holes: |
18 | Year Open: |
1970 | Month Open: |
January | # of Tee Stations: |
0 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Mike Memmer | Title of Contact Person: |
General Manager | Designated Market Area: |
Tucson (Sierra Vista) AZ | | Course Information: | Course Name: |
Dorado | Course Designer: |
Ted Robinson, ASGCA | Course Type: | Daily Fee Course | Course Category: | Just Golf | # of Holes: |
18 | Slope: |
88 | Rating: |
59 | # of Yards: |
3751 | Par: |
62 | Fairway Grass: |
Bermuda | Greens: |
Bent | | For More Information on this Golf Course:
www.doradogolf.com |
|
|
|
|