|
Omni Tucson National Golf Resort and Spa - Sonoran Golf Homes For Sale
Omni Tucson National Golf Resort and Spa - Sonoran
Facility Location: |
|
2727 W Club Dr |
Tucson, AZ 85742-9766 |
|
Course Location: |
2727 W Club Dr |
Tucson, AZ 85742-9766 |
Pima County |
|
| Phone: (520) 297-2271 | Fax: (520) 297-7544 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Resort | # of Regulation Holes: |
36 | # of Executive Holes: |
0 | Year Open: |
1963 | Month Open: |
January | # of Tee Stations: |
20 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Pat Miller | Title of Contact Person: |
Director of Golf | Designated Market Area: |
Tucson (Sierra Vista) AZ | | Course Information: | Course Name: |
Sonoran | Course Designer: |
Robert B. Harris, ASGCA/(R)Bruce Devlin/Robert von Hagge | Course Type: | Daily Fee Course | Course Category: | Resort | # of Holes: |
18 | Slope: |
0 | Rating: |
0 | # of Yards: |
6552 | Par: |
70 | Fairway Grass: |
Bermuda | Greens: |
Bermuda | | For More Information on this Golf Course:
www.tucsonnational.com |
|
|
|
|