|
Rolling Hills Golf Course Golf Homes For Sale
Rolling Hills Golf Course
Facility Location: |
|
8900 E 29th St |
Tucson, AZ 85710-7965 |
|
Course Location: |
8900 E 29th St |
Tucson, AZ 85710-7965 |
Pima County |
|
| Phone: (520) 298-2401 | Fax: (520) 298-4904 |
|
|
|
Facility Type: | Private Equity Facility | Facility Category: | Just Golf | # of Regulation Holes: |
0 | # of Executive Holes: |
18 | Year Open: |
1971 | Month Open: |
January | # of Tee Stations: |
20 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Wes Larmee | Title of Contact Person: |
General Manager | Designated Market Area: |
Tucson (Sierra Vista) AZ | | Course Information: | Course Name: |
Rolling Hills | Course Designer: |
William F. Bell, ASGCA | Course Type: | Private Equity Course | Course Category: | Just Golf | # of Holes: |
18 | Slope: |
84 | Rating: |
58 | # of Yards: |
4146 | Par: |
63 | |
|
|
|
|